MetroStars · Seniors
Donatien Niyonkuru
RAA NPL22apps
18starts
8goals
0penalties
0yellows
0.36goals a game
Ranked 17th for goals in RAA NPL (8, regular season and finals as the match records count them).
Where the goals came
4at home
4away
5first half
3second half
Goals by match
Round 1 to Semi Final Round 2Match log
25 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Semi Final Round 2 | Sat 5 Sep | @ | Loss | 0–2 | Start | ||
| Semi Finals Round 1 | Sat 29 Aug | v | Draw | 2–2 | Start | 1 56' | |
| Elimination Finals | Sat 22 Aug | v | Win | 2–0 | Start | 2 10' 30' | |
| Round 22 | Sat 15 Aug | v | Win | 2–0 | Sub 73' | ||
| Round 21 | Fri 7 Aug | @ | Win | 1–0 | Start | ||
| Round 20 | Sat 1 Aug | v | Draw | 1–1 | Start | ||
| Round 19 | Sat 25 Jul | v | Loss | 1–3 | Start | ||
| Round 18 | Sat 18 Jul | @ | Loss | 0–1 | Start | ||
| Round 17 | Sat 4 Jul | v | Win | 3–1 | Start | ||
| Round 16 | Sat 27 Jun | @ | Win | 9–0 | Start | 1 64' | |
| Round 15 | Sat 20 Jun | @ | Loss | 0–3 | Start | ||
| Round 14 | Sat 13 Jun | v | Win | 1–0 | Start | ||
| Round 13 | Sat 6 Jun | @ | Win | 2–1 | Start | ||
| Round 12 | Sat 30 May | v | Win | 4–0 | Start | 1 45' | |
| Round 11 | Sat 23 May | @ | Win | 3–2 | Start | 2 44' 56' | |
| Round 10 | Sat 16 May | v | Draw | 0–0 | Start | ||
| Round 9 | Sat 9 May | @ | Win | 6–1 | Sub 59' | ||
| Round 8 | Sat 2 May | @ | Draw | 3–3 | Sub 60' | ||
| Round 7 | Sat 18 Apr | v | Win | 3–0 | Bench | ||
| Round 6 | Fri 10 Apr | @ | Draw | 0–0 | Bench | ||
| Round 5 | Sat 28 Mar | v | Win | 7–0 | Bench | ||
| Round 4 | Sat 21 Mar | v | Draw | 2–2 | Sub 64' | ||
| Round 3 | Sat 14 Mar | @ | Win | 1–0 | Start | 1 13' | |
| Round 2 | Sat 7 Mar | v | Loss | 1–3 | Start | ||
| Round 1 | Sat 28 Feb | @ | Win | 3–2 | Start |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.