Sturt Lions · Men's Reserves NPL
Thomas Waite
RAA NPL Reserves25apps
19starts
16goals
0penalties
1yellows
0.64goals a game
Ranked 3rd for goals in RAA NPL Reserves (16, regular season and finals as the match records count them).
Where the goals came
9at home
7away
8first half
8second half
Goals by match
Round 1 to Semi Final Round 2Match log
25 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Semi Final Round 2 | Sat 5 Sep | v | Loss | 0–2 | Sub 81' | ||
| Semi Finals Round 1 | Sat 29 Aug | @ | Loss | 1–2 | Sub 78' | ||
| Elimination Finals | Sat 22 Aug | @ | Win | 1–1 | Sub 91' | ||
| Round 22 | Sat 15 Aug | v | Loss | 3–6 | Start | ||
| Round 21 | Sat 8 Aug | @ | Loss | 1–3 | Start | ||
| Round 20 | Sat 1 Aug | v | Win | 3–1 | Start | 1 44' | |
| Round 19 | Sat 25 Jul | @ | Win | 5–4 | Start | 2 30' 77' | |
| Round 18 | Sat 18 Jul | @ | Win | 3–1 | Start | 2 11' 67' | |
| Round 17 | Sat 4 Jul | v | Win | 4–1 | Start | ||
| Round 16 | Sat 27 Jun | @ | Loss | 0–3 | Start | ||
| Round 15 | Sat 20 Jun | v | Win | 4–1 | Start | 2 29' 49' | |
| Round 14 | Sat 13 Jun | @ | Loss | 1–2 | Start | 1 93' | |
| Round 13 | Sat 6 Jun | @ | Win | 3–2 | Sub 46' | ||
| Round 12 | Sat 30 May | v | Draw | 3–3 | Start | 1 20' | |
| Round 11 | Sat 23 May | @ | Loss | 0–1 | Start | ||
| Round 10 | Sat 16 May | v | Win | 4–2 | Start | 2 38' 55' | |
| Round 9 | Sat 9 May | @ | Win | 4–1 | Start | ||
| Round 8 | Sat 2 May | v | Loss | 1–2 | Sub 86' | ||
| Round 7 | Sat 18 Apr | v | Draw | 2–2 | Start | ||
| Round 6 | Sat 11 Apr | @ | Win | 6–1 | Start | 2 5' 67' | |
| Round 5 | Sat 28 Mar | v | Win | 5–2 | Start | 1 43' | |
| Round 4 | Sat 21 Mar | @ | Loss | 0–3 | Sub 57' | ||
| Round 3 | Sat 14 Mar | v | Loss | 1–2 | Start | ||
| Round 2 | Sat 7 Mar | v | Win | 5–0 | Start | 2 88' 89' | |
| Round 1 | Sat 28 Feb | @ | Draw | 2–2 | Start | 1 |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.