Melbourne City - NPL · Seniors
Nikola Djurovic
NPL VIC Men9apps
2starts
0goals
0penalties
1yellows
0.00goals a game
Goals by match
Round 1 to Round 26Match log
28 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Round 26 | Sun 30 Aug | @ | Win | 2–0 | Start | ||
| Round 25 | Sat 22 Aug | v | Loss | 0–1 | Bench | ||
| Round 16 | Wed 19 Aug | @ | Loss | 0–4 | Bench | ||
| Round 24 | Sat 15 Aug | @ | Draw | 1–1 | Bench | ||
| Round 24 | Sat 15 Aug | @ | Win | 1–0 | Start | ||
| Round 16 | Sat 8 Aug | v | Win | 1–0 | Bench | ||
| Round 23 | Mon 3 Aug | @ | Loss | 0–1 | Bench | ||
| Round 22 | Fri 24 Jul | @ | Win | 2–0 | Bench | ||
| Round 21 | Sat 18 Jul | v | Loss | 0–1 | Bench | ||
| Round 20 | Sat 11 Jul | v | Loss | 0–1 | Bench | ||
| Round 19 | Fri 3 Jul | @ | Win | 3–2 | Sub 75' | ||
| Round 18 | Fri 26 Jun | @ | Win | 2–0 | Bench | ||
| Round 17 | Fri 19 Jun | @ | Loss | 1–3 | Sub 81' | ||
| Round 15 | Sat 30 May | v | Loss | 0–1 | Sub 69' | ||
| Round 14 | Sun 24 May | v | Win | 2–0 | Bench | ||
| Round 13 | Fri 15 May | @ | Win | 3–1 | Bench | ||
| Round 12 | Fri 8 May | @ | Win | 7–0 | Sub 71' | ||
| Round 11 | Fri 1 May | @ | Win | 2–1 | Sub 84' | 1 | |
| Round 10 | Sun 26 Apr | v | Loss | 0–1 | Sub 79' | ||
| Round 9 | Sat 18 Apr | @ | Loss | 1–3 | Bench | ||
| Round 8 | Sun 12 Apr | v | Draw | 1–1 | Bench | ||
| Round 7 | Fri 27 Mar | @ | Draw | 1–1 | Bench | ||
| Round 6 | Sun 22 Mar | v | Draw | 1–1 | Bench | ||
| Round 5 | Sat 14 Mar | v | Win | 5–0 | Bench | ||
| Round 4 | Sun 8 Mar | v | Draw | 1–1 | Sub 78' | ||
| Round 3 | Sun 1 Mar | v | Loss | 0–3 | Bench | ||
| Round 2 | Fri 20 Feb | @ | Win | 4–2 | Bench | ||
| Round 1 | Sun 15 Feb | @ | Draw | 1–1 | Bench |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.