Heidelberg United FC · Seniors
Angus Taylor
NPL VIC Men18apps
10starts
5goals
0penalties
2yellows
0.28goals a game
Where the goals came
4at home
1away
3first half
2second half
Goals by match
Round 1 to Play Off FinalMatch log
28 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Play Off Final | Sat 19 Sep | @ | Win | 1–1 | Start | 1 | |
| Semi Final | Fri 11 Sep | v | Win | 3–2 | Start | 1 89' | |
| Round 26 | Sun 30 Aug | @ | Loss | 1–3 | Start | ||
| Round 25 | Fri 21 Aug | v | Loss | 1–2 | Start | 1 52' | |
| Round 24 | Mon 17 Aug | @ | Win | 1–0 | Start | ||
| Round 23 | Fri 31 Jul | v | Win | 1–0 | Start | 1 1' | 1 |
| Round 22 | Sat 25 Jul | @ | Win | 3–1 | Start | 1 42' | |
| Round 21 | Fri 17 Jul | v | Draw | 3–3 | Start | ||
| Round 20 | Fri 10 Jul | v | Loss | 0–1 | Sub 57' | ||
| Round 19 | Fri 3 Jul | v | Loss | 2–3 | Start | ||
| Round 18 | Fri 26 Jun | v | Loss | 0–1 | Bench | ||
| Round 17 | Sat 20 Jun | v | Loss | 0–1 | Sub 87' | ||
| Round 16 | Fri 5 Jun | @ | Loss | 1–4 | Sub 71' | ||
| Round 15 | Fri 29 May | v | Win | 4–2 | Start | 1 20' | |
| Round 14 | Fri 22 May | @ | Win | 1–0 | Sub 81' | ||
| Round 13 | Fri 15 May | @ | Draw | 2–2 | Bench | ||
| Round 12 | Fri 8 May | v | Win | 4–0 | Sub 59' | ||
| Round 11 | Sat 2 May | @ | Loss | 1–2 | Sub 65' | ||
| Round 10 | Fri 24 Apr | v | Win | 2–1 | Bench | ||
| Round 9 | Sat 18 Apr | @ | Win | 3–0 | Bench | ||
| Round 8 | Sat 11 Apr | v | Draw | 2–2 | Bench | ||
| Round 7 | Fri 27 Mar | v | Draw | 1–1 | Bench | ||
| Round 6 | Sun 22 Mar | @ | Loss | 1–2 | Sub 86' | ||
| Round 5 | Fri 13 Mar | @ | Win | 3–2 | Bench | ||
| Round 4 | Sun 8 Mar | @ | Win | 1–0 | Bench | ||
| Round 3 | Fri 27 Feb | v | Loss | 1–2 | Sub 80' | ||
| Round 2 | Sat 21 Feb | @ | Win | 1–0 | Bench | ||
| Round 1 | Fri 13 Feb | v | Win | 2–1 | Bench |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.