Heidelberg United FC · Seniors
Jay Mcgowan
NPL VIC Men25apps
18starts
7goals
0penalties
2yellows
0.28goals a game
Ranked 18th for goals in NPL VIC Men (7, regular season and finals as the match records count them).
Where the goals came
3at home
4away
3first half
4second half
Goals by match
Round 1 to Qualifying FinalsMatch log
27 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Qualifying Finals | Sun 6 Sep | @ | Loss | 1–2 | Bench | ||
| Round 26 | Sat 29 Aug | v | Win | 2–0 | Sub 64' | ||
| Round 25 | Sun 23 Aug | @ | Win | 2–1 | Start | ||
| Round 24 | Sat 15 Aug | v | Loss | 4–5 | Start | 1 6' | |
| Round 23 | Sat 1 Aug | @ | Loss | 1–2 | Start | ||
| Round 22 | Fri 24 Jul | v | Draw | 0–0 | Start | ||
| Round 21 | Sat 18 Jul | @ | Draw | 0–0 | Bench | ||
| Round 20 | Sat 11 Jul | @ | Draw | 2–2 | Start | ||
| Round 19 | Fri 3 Jul | v | Draw | 1–1 | Sub 75' | ||
| Round 18 | Fri 26 Jun | v | Loss | 0–1 | Start | ||
| Round 17 | Sat 20 Jun | v | Loss | 0–1 | Start | ||
| Round 16 | Fri 5 Jun | @ | Loss | 1–4 | Start | ||
| Round 15 | Fri 29 May | v | Win | 4–2 | Sub 77' | ||
| Round 14 | Fri 22 May | @ | Win | 1–0 | Start | 1 | |
| Round 13 | Fri 15 May | @ | Draw | 2–2 | Start | 1 55' | |
| Round 12 | Fri 8 May | v | Win | 4–0 | Start | ||
| Round 11 | Sat 2 May | @ | Loss | 1–2 | Start | ||
| Round 10 | Fri 24 Apr | v | Win | 2–1 | Start | ||
| Round 9 | Sat 18 Apr | @ | Win | 3–0 | Start | 2 50' 54' | |
| Round 8 | Sat 11 Apr | v | Draw | 2–2 | Start | 1 19' | |
| Round 7 | Fri 27 Mar | v | Draw | 1–1 | Start | 1 44' | |
| Round 6 | Sun 22 Mar | @ | Loss | 1–2 | Start | ||
| Round 5 | Fri 13 Mar | @ | Win | 3–2 | Start | ||
| Round 4 | Sun 8 Mar | @ | Win | 1–0 | Sub 46' | ||
| Round 3 | Fri 27 Feb | v | Loss | 1–2 | Sub 58' | ||
| Round 2 | Sat 21 Feb | @ | Win | 1–0 | Sub 65' | 1 69' | 1 |
| Round 1 | Fri 13 Feb | v | Win | 2–1 | Sub 70' |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.