Parkville Netball · League centre
15&Under 5
2026 Spring Season Parkville - Thursday Opens & 15&Under · 2026 season · 9 teams · 14 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 269 | 187 | +82 | 42 | ||
| 2 | 9 | 8 | 0 | 1 | 279 | 184 | +95 | 38 | ||
| 3 | 8 | 6 | 0 | 2 | 247 | 180 | +67 | 30 | ||
| 4 | STNC 15-4 | 10 | 6 | 0 | 4 | 248 | 247 | +1 | 28 | |
| 5 | 9 | 4 | 0 | 5 | 262 | 224 | +38 | 22 | ||
| 6 | 9 | 2 | 0 | 7 | 215 | 238 | -23 | 14 | ||
| 7 | Strathmore Netball Club U15-4 | 9 | 2 | 0 | 7 | 150 | 208 | -58 | 14 | |
| 8 | 9 | 2 | 0 | 7 | 183 | 264 | -81 | 14 | ||
| 9 | 8 | 1 | 0 | 7 | 120 | 241 | -121 | 14 |
No finals series marked for this grade

