Nunawading Spectres Tournament · League centre
BOYS UNDER 18 AR
Nunawading Spectres Tournament · 2026 season · 8 teams · 5 rounds plus finalsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunawading Spectres Tournament Marrickville Spirit U18 Boys Blue | 5 | 4 | 0 | 1 | 212 | 143 | +69 | 13 | |
| 2 | Nunawading Spectres Tournament Hills Hornets U18 Boys Green | 5 | 4 | 0 | 1 | 225 | 163 | +62 | 13 | |
| 3 | Nunawading Spectres Tournament Broadmeadows Broncos U18 Boys 1 | 5 | 4 | 0 | 1 | 198 | 155 | +43 | 13 | |
| 4 | Nunawading Spectres Tournament Sutherland Sharks U18 Boys 1 | 5 | 2 | 0 | 3 | 169 | 176 | -7 | 9 | |
| 5 | Melbourne Tigers Basketball Club U18 Boys 2 | 5 | 2 | 0 | 3 | 191 | 209 | -18 | 9 | |
| 6 | Nunawading Spectres Tournament Camberwell Select U18 Boys | 5 | 2 | 0 | 3 | 195 | 221 | -26 | 9 | |
| 7 | Nunawading Spectres Tournament All Out Basketball U18 Boys 1 | 5 | 2 | 0 | 3 | 205 | 252 | -47 | 9 | |
| 8 | Nunawading Spectres Tournament Mōrehu Te Whanganui-a-Tara U18 Boys | 5 | 0 | 0 | 5 | 143 | 219 | -76 | 5 |
No finals series marked for this grade

