Melbourne East Netball Association · League centre
15&U Female (Males 13/U as at the first day of competition or season may participate) Section 3
2026 MENA - Club Competition SPRING SAT 11U to OPEN + ALL ABILITIES · 2026 season · 7 teams · 11 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 319 | 207 | +112 | 40 | ||
| 2 | 11 | 7 | 1 | 3 | 292 | 284 | +8 | 34 | ||
| 3 | 11 | 6 | 0 | 5 | 265 | 264 | +1 | 28 | ||
| 4 | 10 | 4 | 1 | 5 | 209 | 249 | -40 | 26 | ||
| 5 | 10 | 4 | 0 | 6 | 251 | 242 | +9 | 24 | ||
| 6 | 11 | 3 | 0 | 8 | 267 | 336 | -69 | 16 | ||
| 7 | 10 | 2 | 0 | 8 | 208 | 276 | -68 | 16 |
No finals series marked for this grade