Melbourne Central Basketball Association (MCBA) · League centre
Saturday U14 Boys C
Saturday Junior Domestic · 2026 season · 8 teams · 4 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Central Basketball Association (MCBA) Airball Academy | 2 | 2 | 0 | 0 | 101 | 35 | +66 | 6 | - |
| 2 | Melbourne Central Basketball Association (MCBA) Parkside Players | 2 | 2 | 0 | 0 | 78 | 60 | +18 | 6 | - |
| 3 | Melbourne Central Basketball Association (MCBA) Viperz | 4 | 4 | 0 | 0 | 170 | 144 | +26 | 12 | |
| 4 | Hoop School Basketball Academy HS U14 Boys WHITE | 2 | 1 | 0 | 1 | 87 | 71 | +16 | 4 | - |
| 5 | Titans Hoops Academy Titans U14 Boys SILVER | 4 | 2 | 0 | 2 | 140 | 147 | -7 | 8 | |
| 6 | Albert Park Lakers Basketball Club APL U14 Boys Black | 2 | 1 | 0 | 1 | 63 | 75 | -12 | 4 | - |
| 7 | Albert Park Lakers Basketball Club APL U14 Boys White | 2 | 0 | 0 | 2 | 63 | 104 | -41 | 2 | - |
| 8 | Titans Hoops Academy Titans U14 Boys YELLOW | 2 | 0 | 0 | 1 | 91 | 69 | +22 | 1 | - |
No finals series marked for this grade
Melbourne Central Basketball Association (MCBA) GOATS33 – 43Sat 31 OctMelbourne Central Basketball Association (MCBA) Beyond BALLERS
Melbourne Central Basketball Association (MCBA) Viperz60 – 36Sat 31 OctAlbert Park Lakers Basketball Club APL U14 Boys Orange
Bayside Warriors Basketball Club Inc U14 Boys Blue33 – 56Sat 31 OctMelbourne Central Basketball Association (MCBA) Hoop Hustlers
Hoop School Basketball Academy HS U14 Boys BLACK45 – 15Sat 31 OctTitans Hoops Academy Titans U14 Boys SILVER