Melbourne Central Basketball Association (MCBA) · League centre
Friday Year 2 Boys A
Playball Bayside · 2026 season · 8 teams · 14 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Central Basketball Association (MCBA) Galilee Raptors | 12 | 10 | 0 | 2 | 219 | 113 | +106 | 32 | |
| 2 | Melbourne Central Basketball Association (MCBA) SMPP Tornadoes | 13 | 10 | 0 | 3 | 210 | 148 | +62 | 33 | |
| 3 | Melbourne Central Basketball Association (MCBA) MGS Ninjas | 12 | 8 | 0 | 4 | 171 | 128 | +43 | 28 | |
| 4 | Melbourne Central Basketball Association (MCBA) St Kilda Super Slammers | 12 | 6 | 1 | 5 | 158 | 169 | -11 | 25 | |
| 5 | Melbourne Central Basketball Association (MCBA) Joey Kangas | 13 | 5 | 0 | 8 | 169 | 192 | -23 | 23 | |
| 6 | Melbourne Central Basketball Association (MCBA) Middle Park Magic | 12 | 5 | 0 | 6 | 189 | 207 | -18 | 21 | |
| 7 | Melbourne Central Basketball Association (MCBA) SMPPS Golden Warriors | 13 | 4 | 1 | 8 | 117 | 162 | -45 | 22 | |
| 8 | Melbourne Central Basketball Association (MCBA) Elwood Gorillas | 4 | 1 | 0 | 3 | 31 | 59 | -28 | 6 |
No finals series marked for this grade
Melbourne Central Basketball Association (MCBA) St Kilda Super Slammers12 – 16Fri 16 OctMelbourne Central Basketball Association (MCBA) Galilee Raptors
Melbourne Central Basketball Association (MCBA) SMPP Tornadoes25 – 12Fri 16 OctMelbourne Central Basketball Association (MCBA) Joey Kangas
Melbourne Central Basketball Association (MCBA) SMPPS Golden Warriors4 – 6Fri 16 OctMelbourne Central Basketball Association (MCBA) Elwood Gorillas
Melbourne Central Basketball Association (MCBA) MGS Ninjas23 – 17Fri 16 OctMelbourne Central Basketball Association (MCBA) Middle Park Magic