Hamilton Basketball Association · League centre
U18 Boys division 2
Hamilton Basketball Association, FINCHETTS PLUMBING, Junior Basketball Tournament · 2026 season · 5 teams · 5 rounds plus finalsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ararat Redbacks Basketball Club U18 Boys | 4 | 4 | 0 | 0 | 215 | 129 | +86 | 12 | |
| 2 | Colac Kookas Basketball Club U18 Boys Green | 4 | 3 | 0 | 1 | 211 | 127 | +84 | 10 | |
| 3 | Warrnambool Basketball Club U18 Boys Seahawks 18.2 Robbins | 4 | 2 | 0 | 2 | 173 | 155 | +18 | 8 | |
| 4 | Port Fairy Pacers Basketball Club Pacers U18 Boys | 4 | 1 | 0 | 3 | 146 | 187 | -41 | 6 | |
| 5 | Horsham Hornets Basketball Club U18 Boys B | 4 | 0 | 0 | 4 | 97 | 244 | -147 | 4 |
No finals series marked for this grade




