Frankston & District Netball Association · League centre
OPEN Sect 2
Saturday Spring 2026 · 2026 season · 9 teams · 4 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat Feet OPEN Sect 2 | 4 | 4 | 0 | 0 | 108 | 51 | +57 | 16 | |
| 2 | 3 | 3 | 0 | 0 | 102 | 50 | +52 | 16 | ||
| 3 | 4 | 2 | 1 | 1 | 102 | 81 | +21 | 10 | ||
| 4 | 3 | 1 | 1 | 1 | 55 | 45 | +10 | 10 | ||
| 5 | 4 | 2 | 0 | 2 | 98 | 81 | +17 | 8 | ||
| 6 | Carrum Netball Club Seashells | 4 | 2 | 0 | 2 | 65 | 73 | -8 | 8 | |
| 7 | Heatherhill FNC OPEN Sect 2 | 3 | 1 | 0 | 2 | 60 | 94 | -34 | 8 | |
| 8 | Carrum Netball Club Boogie Boards | 3 | 0 | 0 | 3 | 61 | 97 | -36 | 4 | |
| 9 | 4 | 0 | 0 | 4 | 32 | 111 | -79 | 0 |
No finals series marked for this grade
