Eastern Cricket Association · League centre
17. LOC 5 Minahan Shield
Eastern Cricket Association (ECA) - Seniors · 2026 season · 10 teams · 3 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews Gardiner Cricket Club 3rd XI | 3 | 3 | 0 | 0 | 666 | 469 | +197 | 18 | - |
| 2 | Ashburton Willows Cricket Club 3rd XI | 3 | 3 | 0 | 0 | 703 | 418 | +285 | 18 | - |
| 3 | Ashwood Cricket Club 4th XI | 3 | 2 | 0 | 1 | 435 | 419 | +16 | 12 | - |
| 4 | STC South Camberwell Cricket Club 3rd XI | 3 | 2 | 0 | 1 | 553 | 536 | +17 | 12 | - |
| 5 | Richmond Union Cricket Club 3rd XI | 3 | 1 | 0 | 2 | 482 | 511 | -29 | 6 | - |
| 6 | Malvern Valley Cricket Club 2nd XI | 3 | 1 | 0 | 2 | 392 | 630 | -238 | 6 | - |
| 7 | Knox City Cricket Club 3rd XI | 3 | 1 | 0 | 2 | 451 | 220 | +231 | 6 | - |
| 8 | Hawthorn Boroondara Cricket Club 5th XI | 3 | 1 | 0 | 2 | 316 | 508 | -192 | 6 | - |
| 9 | St Pauls Cricket Club Oakleigh 4th XI | 3 | 1 | 0 | 2 | 286 | 565 | -279 | 6 | - |
| 10 | Glen Iris Cricket Club 4th X1 | 3 | 0 | 0 | 3 | 523 | 531 | -8 | 0 | - |
No finals series marked for this grade
Richmond Union Cricket Club 3rd XI12:30pmSat 10 OctAshwood Cricket Club 4th XI
St. Andrews Gardiner Cricket Club 3rd XI12:30pmSat 10 OctGlen Iris Cricket Club 4th X1
Ashburton Willows Cricket Club 3rd XI12:30pmSat 10 OctSTC South Camberwell Cricket Club 3rd XI
Knox City Cricket Club 3rd XI12:30pmSat 10 OctHawthorn Boroondara Cricket Club 5th XI
St Pauls Cricket Club Oakleigh 4th XI12:30pmSat 10 OctMalvern Valley Cricket Club 2nd XI