Casey Netball Association · League centre
15&Under B/2
2026 Wednesday Juniors Autumn (Feb - Jun) · 2026 season · 12 teams · 18 rounds plus finalsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 1 | 328 | 167 | +161 | 48 | ||
| 2 | 13 | 10 | 1 | 2 | 333 | 209 | +124 | 42 | ||
| 3 | 13 | 10 | 1 | 2 | 314 | 248 | +66 | 42 | ||
| 4 | 13 | 10 | 1 | 2 | 302 | 245 | +57 | 42 | ||
| 5 | 13 | 7 | 0 | 6 | 301 | 269 | +32 | 28 | ||
| 6 | 13 | 6 | 0 | 7 | 245 | 259 | -14 | 24 | ||
| 7 | 13 | 6 | 0 | 7 | 293 | 334 | -41 | 24 | ||
| 8 | 13 | 4 | 0 | 9 | 216 | 279 | -63 | 16 | ||
| 9 | Kilcunda Bass Football Netball Club U15 | 13 | 3 | 1 | 9 | 245 | 324 | -79 | 14 | |
| 10 | 13 | 2 | 2 | 9 | 233 | 312 | -79 | 12 | ||
| 11 | 13 | 3 | 0 | 10 | 201 | 300 | -99 | 12 | ||
| 12 | 13 | 2 | 0 | 11 | 223 | 297 | -74 | 8 |
No finals series marked for this grade
