Football Victoria · League centre
Mixed Sunday South 13D Red
Junior Mixed Sunday (U12 - U16) · 2026 season · 14 teams · 18 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 60 | 5 | +55 | 34 | ||
| 2 | 12 | 11 | 0 | 1 | 72 | 6 | +66 | 33 | ||
| 3 | 12 | 9 | 1 | 2 | 44 | 12 | +32 | 28 | ||
| 4 | 12 | 7 | 3 | 2 | 58 | 17 | +41 | 24 | ||
| 5 | 12 | 6 | 3 | 3 | 39 | 30 | +9 | 21 | ||
| 6 | 12 | 6 | 0 | 6 | 49 | 40 | +9 | 18 | ||
| 7 | 12 | 5 | 2 | 5 | 24 | 33 | -9 | 17 | ||
| 8 | 12 | 5 | 1 | 6 | 33 | 41 | -8 | 16 | ||
| 9 | 12 | 5 | 1 | 6 | 24 | 34 | -10 | 16 | ||
| 10 | 12 | 4 | 0 | 8 | 23 | 50 | -27 | 12 | ||
| 11 | 12 | 3 | 1 | 8 | 21 | 39 | -18 | 10 | ||
| 12 | 12 | 3 | 0 | 9 | 28 | 70 | -42 | 9 | ||
| 13 | 12 | 2 | 1 | 9 | 12 | 51 | -39 | 7 | ||
| 14 | 12 | 0 | 0 | 12 | 9 | 68 | -59 | 0 |
No finals series marked for this grade