Football Victoria · League centre
Mixed North-West 15D
Junior Mixed Sunday (U12 - U16) · 2026 season · 12 teams · 18 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 0 | 2 | 33 | 12 | +21 | 27 | ||
| 2 | 11 | 8 | 2 | 1 | 37 | 17 | +20 | 26 | ||
| 3 | 11 | 8 | 1 | 2 | 28 | 12 | +16 | 25 | ||
| 4 | 11 | 6 | 2 | 3 | 34 | 24 | +10 | 20 | ||
| 5 | 11 | 5 | 3 | 3 | 22 | 17 | +5 | 18 | ||
| 6 | 11 | 5 | 2 | 4 | 25 | 18 | +7 | 17 | ||
| 7 | 11 | 3 | 4 | 4 | 19 | 18 | +1 | 13 | ||
| 8 | 11 | 4 | 1 | 6 | 19 | 19 | 0 | 13 | ||
| 9 | 11 | 3 | 2 | 6 | 20 | 28 | -8 | 11 | ||
| 10 | 11 | 2 | 0 | 9 | 16 | 39 | -23 | 6 | ||
| 11 | 11 | 1 | 2 | 8 | 19 | 36 | -17 | 5 | ||
| 12 | 11 | 1 | 3 | 7 | 16 | 48 | -32 | 3-3 |
No finals series marked for this grade-3 points deducted (the feed gives no reason)